ISO 9001
|
Group |
Branch |
THR Code |
Expire |
English |
Thai |
| LAT | Bangklum(ISO 9001:2015) | AY | 19/04/2027 | View | |
| LAT | ThaiMac (Krabi 2) Latex (ISO 9001:2015) | KBL | 29/01/2025 | View | View |
| LAT | Sakonnakorn | SK | 21/01/2026 | View | View |
| LAT | ThaiMac (Rayong)(ISO 9001:2015) | RL | 09/09/2026 | View | |
| LAT | Surat Thani(ISO 9001:2015) | BN4 | 16/06/2024 | View | View |
| RSS | ThaiMac (Krabi 2) RSS | KBR | 29/01/2025 | View | View |
| RSS | Sadao(ISO 9001:2015) | HD | 26/05/2028 | View | View |
| RSS | Sangkalerk(ISO 9001:2015) | RZ | 29/05/2026 | View | |
| RSS | Trang(ISO 9001:2015) | TGS | 10/03/2026 | View | View |
| RSS | Udon Thani(ISO 9001:2015) | UD | 26/02/2025 | View | View |
| RSS | Muang Rayong | RX | 16/12/2026 | View | View |
| STR | Chalung(ISO 9001:2015) | BN | 18/05/2026 | View | View |
| STR | Bangklum(ISO 9001:2015) | AY | 19/04/2027 | View | |
| STR | ThaiMac(ISO 9001:2015) | BS | 30/07/2026 | View | View |
| STR | Bureeram(ISO 9001:2015) | CL | 07/03/2028 | View | |
| STR | Udon Thani(ISO 9001:2015) | CR | 26/02/2028 | View | |
| STR | Phitsanulok(ISO 9001:2015) | BN2 | 29/03/2025 | View | View |
| STR | Buengkan(ISO 9001:2015) | CC | 17/08/2026 | View | View |
ISO 14001
|
Group> |
Branch |
THR Code |
Expire |
English |
Thai |
| LAT | Bangklum(ISO 14001:2015) | AY | 07/04/2026 | View | View |
| RSS | Krabi(ISO 14001:2015) | KBR | 31/07/2026 | View | View |
| RSS | Sangkalerk(ISO 14001:2015) | RZ | 29/05/2026 | View | |
| RSS | Udon Thani(ISO 14001:2015) | UD | 07/03/2025 | View | View |
| RSS | ThaiMac (Krabi 2)(ISO 14001:2015) | KBL | 31/07/2026 | View | View |
| STR | ThaiMac(ISO 14001:2015) | BS | 16/08/2027 | View | View |
| STR | Phitsanulok(ISO 14001:2015) | BN2 | 21/04/2025 | View | View |
| STR | Udon Thani(ISO 14001:2015) | CR | 07/03/2028 | View | |
| STR | Buengkan(ISO 14001:2015) | CC | 24/03/2025 | View | View |
| STR | Bureeram(ISO 14001:2015) | CL | 22/04/2028 | View |